COLEGIO DEL SAGRADO CORAZON DE JESUS
Member: St. Louise de Marillac Educational System of the Daughters of Charity
Ramon L. Muzones St., Brgy. Gen. Hughes, Iloilo City
DDSU HEADS
SY 2019-2020
Position | Name | |
President VP Academics, Research & Planning | 1. Sr. Ma. Asuncion G. Evidente, DC | |
VP Administrative Services & Finance, Head, Finance Office, , Gen. Support Services, Security and Safety, GM Villa Sagrado | 2. Sr. Rosalia Glorioso, DC | |
Director, CVF and Student Development/ Head, CVF, Campus Ministry | 3. Sr. Miriam Bundukin, DC | |
Director, Student Services/Head, Guidance Services | 4. Mrs. Imelda Manalo | |
Human Resource Officer | 5. Ms. Daisy Mae Alecto | |
Marketing & Promotions Officer | 6. Ms. Rogely Sucgang | |
Executive Secretary/NTMP Coordinator | 7. Mrs. Maria Michelle Vinegas |
ACADEMICS, RESEARCH & PLANNING
Dean/Principal | 8. Mrs. Joji Ermel M. Laurea | |
HED | ||
Area Chair, Social Work & Moderator, Student Formation & Discipline, Head, COP | 9. Mrs. Araceli Tondo | |
In-charge, HM/TrM, Moderator, Student Formation & Discipline, | 10. Ms. Mary Grace Bernabe | |
Student Affairs Moderator | 11. Mr. Carmelo Vargas | |
BED | ||
Asst. Principal / SAC, CL | 12. Mrs. Felisa Esteves | |
SHS Coordinator | 13. Mrs. Mary Jane Tabang | |
SAC, MAPE & Creative Arts | 14. Mrs. Ruby Sia | |
SAC, Math & Science | 15. Mrs. Maricel Bacaling | |
SAC, Languages (English & Fil.) | 16. Mrs. Jinky Rose D. Rull | |
SAC, THE/HELE & Institutional Sports Coordinator | 17. Mr. Romeo Jayme | |
SAC, Social Studies | 18. Ms. Knitz Lasaleta | |
Moderator for Student Activity | 19. Mr. Iven Quirobin | |
Moderator, Student Formation & Discipline | 20. Mr. Harold James Enriquez | |
Moderator, COP | 21. Mrs. Vivian Gandeza | |
Registrar/Adviser, Alumni | 22. Sr. Elvira G. Correa, DC | |
Head, Libraries & IMC/ Coordinator,
Co-Academics |
23. Ms. Nerrisa Sabido | |
Coordinator, Research | 24. Ms. Cyndivern Parreño |
ADMINISTRATIVE SERVICES & FINANCE
MIS Officer | 25. Mrs. Catherine Arcenas | |
Head, Information Services | 26. Sr. Maria Canag, DC |
CHRISTIAN VINCENTIAN FORMATION
Head, COP | 27. Sr. Marites Buensuceso, DC |
STUDENT SERVICES
Head, Health Services | 28. Sr. Dolores Ocampo, DC | |
Head, Marillac Grant Program | 29. Sr. Virginia Nacional, DC |